<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scientific Equipment</title>
	<atom:link href="http://www.nusesa.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nusesa.org</link>
	<description></description>
	<lastBuildDate>Fri, 30 Apr 2010 15:35:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kids Science Project for 7th Grade</title>
		<link>http://www.nusesa.org/kids-science-project-for-7th-grade</link>
		<comments>http://www.nusesa.org/kids-science-project-for-7th-grade#comments</comments>
		<pubDate>Fri, 30 Apr 2010 15:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Baking Sheet]]></category>
		<category><![CDATA[Cereal Bowls]]></category>
		<category><![CDATA[Containers]]></category>
		<category><![CDATA[Fair Science]]></category>
		<category><![CDATA[Faucet]]></category>
		<category><![CDATA[Freezer]]></category>
		<category><![CDATA[Frozen Ice]]></category>
		<category><![CDATA[Kids Science Project]]></category>
		<category><![CDATA[Noses]]></category>
		<category><![CDATA[Room Temperature]]></category>
		<category><![CDATA[Salt And Water]]></category>
		<category><![CDATA[Science Project For 7th Grade]]></category>
		<category><![CDATA[Science Projects]]></category>
		<category><![CDATA[Snow And Ice]]></category>
		<category><![CDATA[Sour Cream]]></category>
		<category><![CDATA[Stable Place]]></category>
		<category><![CDATA[Table Salt]]></category>
		<category><![CDATA[Teaspoons]]></category>
		<category><![CDATA[Visual Observation]]></category>
		<category><![CDATA[Water Effect]]></category>

		<guid isPermaLink="false">http://www.nusesa.org/kids-science-project-for-7th-grade</guid>
		<description><![CDATA[Have you ever noticed that salt is sold in the store when we have snow and ice on the roads? If you have ever wondered about salt and what effect it has on water. If you put salt on the frozen ice in the road it seems to melt so does it keep water from [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Have you ever noticed that salt is sold in the store when we have snow and ice on the roads? If you have ever wondered about salt and what effect it has on water. If you put salt on the frozen ice in the road it seems to melt so does it keep water from freezing? You have just discovered a science project for the school fair.<br/><br/>Science projects are right under our noses and can be as simple to find as looking at what we do every day in our lives.<br/><br/>This experiment will not cost you anything except a little bit of ordinary table salt.<br/><br/>Get together 3 containers that you can put water into and freeze. They should be plastic that will freeze well. Also you do not want them to be too large. If you can use a sour cream container or a few small plastic cereal bowls that works well.<br/><br/>Fill each container half full with water from the faucet.<br/><br/> In the first bowl put in 2 teaspoons of salt and stir well to dissolve most of the salt In the second container put in 1 teaspoon of salt and stir to dissolve In the last cup only have water and no salt. <br/><br/>Make sure the water is room temperature.<br/><br/>Now place them all on a baking sheet and place in the freezer in a stable place that will not tip over.<br/><br/>Leave these there all day or over night. In the morning remove the containers and make a visual observation.<br/><br/>Were all the containers frozen solid? If not were they somewhat frozen? Did any not freeze at all?<br/><br/>Did the amount of salt in the water effect how much the water froze?<br/><br/>Make sure to document your information and take photos. This project is not a demonstration that you can do immediately at a fair but you can show what happened to the salt and water combination in the science project.<br/><br/><em>By: <strong>Lesa Bolt						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nusesa.org/kids-science-project-for-7th-grade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Grade Science Fair Project Ideas</title>
		<link>http://www.nusesa.org/4th-grade-science-fair-project-ideas</link>
		<comments>http://www.nusesa.org/4th-grade-science-fair-project-ideas#comments</comments>
		<pubDate>Thu, 29 Apr 2010 22:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[4th Grade Science]]></category>
		<category><![CDATA[4th Grade Science Fair Project]]></category>
		<category><![CDATA[4th Grade Science Fair Project Ideas]]></category>
		<category><![CDATA[Adult Supervision]]></category>
		<category><![CDATA[Annual Science]]></category>
		<category><![CDATA[Balloon]]></category>
		<category><![CDATA[Blow Up]]></category>
		<category><![CDATA[Cardboard Box]]></category>
		<category><![CDATA[Crazy Glue]]></category>
		<category><![CDATA[Four Nails]]></category>
		<category><![CDATA[Grade Science Fair Project]]></category>
		<category><![CDATA[Medium Size]]></category>
		<category><![CDATA[Project Materials]]></category>
		<category><![CDATA[Science Electricity]]></category>
		<category><![CDATA[Science Fair Project]]></category>
		<category><![CDATA[Science Fair Project Ideas]]></category>
		<category><![CDATA[Science Ideas]]></category>
		<category><![CDATA[Scissors]]></category>
		<category><![CDATA[Spoonful Of Sugar]]></category>
		<category><![CDATA[Square Shape]]></category>

		<guid isPermaLink="false">http://www.nusesa.org/4th-grade-science-fair-project-ideas</guid>
		<description><![CDATA[It&#8217;s time for the school&#8217;s annual science fair competition. Now that your child is older, what are some good 4th grade science fair project ideas? Magnets? Plants? Electricity? No need to worry, 4th grade science ideas are not that hard to come up with. Here is a sample project:Materials Needed-scissors -spoon -tape -crazy glue - [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>It&#8217;s time for the school&#8217;s annual science fair competition. Now that your child is older, what are some good 4th grade science fair project ideas? Magnets? Plants? Electricity? No need to worry, 4th grade science ideas are not that hard to come up with. Here is a sample project:<br/><br/>Materials Needed<br/><br/>-scissors <br />-spoon <br />-tape <br />-crazy glue <br />- nails (same length) <br />-medium size cardboard box <br />-balloons <br />-bowl <br />-bag of sugar <br />-two thin wooden boards (Make sure they have lengths/widths that are equal to or less than the length and width of the bottom of the cardboard box.)<br/><br/>Step by Step Procedure<br/><br/>1. Adult supervision might be required. Take one of the thin wooden boards and crazy glue/tape a nail right in the middle of the board. Put crazy glue/tape on the head of the nail and stick it on the board so the point side of the nail faces up.<br/><br/>2. Take the other thin wooden board. Glue and tape the nails in the same manner as the first board (pointy side up). Instead of one nail, take four nails and arrange them in a square shape in the center of a board. Make sure the nails are about the same height.<br/><br/>3. Take the cardboard box. Using scissors, cut off the top and one of the sides.<br/><br/>4. Place the one pined wooden board into the box. Make sure the nail is in the middle.<br/><br/>5. Blow up one balloon and put it lightly on top of the nail. Make sure to be careful. You do not want the balloon popping!<br/><br/>6. Take the lid of the cardboard box that you cut off with the scissors. Put it on top of the balloon.<br/><br/>7. Put the plastic bowl on top of the cardboard lid, right in the middle. The sole needle should be holding everything up.<br/><br/>8. Add one spoonful of sugar into the bowl. Watch what happens. Keep adding spoonfuls of sugar until the balloon pops. Record how many spoonfuls of sugar it took for the balloon to pop.<br/><br/>9. Now it is time for a different setup. Take out the wooden board with the one nail. In its place, put in the wooden board with four nails. Make sure the nails are in the middle.<br/><br/>10. Repeat the other steps. Blow up a balloon and put it on top of the nails. Put on the cardboard lid. Then put the bowl in the middle.<br/><br/>11. Add spoonful of sugar until the balloon pops. How many spoonfuls did it take this time?<br/><br/><em>By: <strong>Alan Wagner						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nusesa.org/4th-grade-science-fair-project-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Grade Science Fair Projects</title>
		<link>http://www.nusesa.org/1st-grade-science-fair-projects</link>
		<comments>http://www.nusesa.org/1st-grade-science-fair-projects#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[1st Grade Science Fair Projects]]></category>
		<category><![CDATA[Amazing World]]></category>
		<category><![CDATA[Classroom Lecture]]></category>
		<category><![CDATA[Complete Control]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Different Perspective]]></category>
		<category><![CDATA[First Grade Science Fair Project]]></category>
		<category><![CDATA[Grade Science Fair Project]]></category>
		<category><![CDATA[Helping Hand]]></category>
		<category><![CDATA[Parents And Children]]></category>
		<category><![CDATA[Plant The Seed]]></category>
		<category><![CDATA[Project Idea]]></category>
		<category><![CDATA[Science Fair Project]]></category>
		<category><![CDATA[Science Fair Projects]]></category>
		<category><![CDATA[Scientific Method]]></category>
		<category><![CDATA[Time 2]]></category>
		<category><![CDATA[Topic Ideas]]></category>
		<category><![CDATA[Topic Interests]]></category>
		<category><![CDATA[Whole Time]]></category>
		<category><![CDATA[World Of Science]]></category>

		<guid isPermaLink="false">http://www.nusesa.org/1st-grade-science-fair-projects</guid>
		<description><![CDATA[A first grade science fair project enables a first grader to learn science in a fun way. Science fair projects plant the seed of interest in science, in a child. It inflames their imagination and arouses their interest in the world around them. The first grade is the ideal time to introduce a child to [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>A first grade science fair project enables a first grader to learn science in a fun way. Science fair projects plant the seed of interest in science, in a child. It inflames their imagination and arouses their interest in the world around them. The first grade is the ideal time to introduce a child to the amazing world of science and allow the child to explore and satiate his or her curiosity. The child also learns to be methodical and organized as the project follows a scientific method and is based on scientific concepts and principles which children are able to grasp easily.<br/><br/>While a classroom lecture often tends to be one-sided with the teacher giving the maximum amount of inputs, a project focuses on the creativity and initiative of the child. The child is involved in his project a hundred percent. Science fair projects also help in strengthening the bond between parents and children, as the child usually turns to the parent for topic ideas and finally choosing the topic.<br/><br/>For a first grade science fair project to be successful, the following tips should be kept in mind.<br/><br/>1.Allow the child to choose the experiment only if the topic interests the child. If they don&#8217;t want to do it, you&#8217;ll struggle the whole time.<br/><br/>2.While the teacher or parent can lend a helping hand and guide the child, the child should be allowed to work independently. No adult should ever take complete control of the project. The adult should just keep an eye open to ensure that there are no accidents or mishaps. Suggestions and guidelines can also be given but the child should be allowed to do the experiment and draw his or her own conclusions from it. This way a child learns much more.<br/><br/>3.Allow the child to have fun while doing the project<br/><br/>4.Allow the child to experiment as one project idea can lead to many questions and new ideas.<br/><br/>5.Allow the child to be creative as a child can have an entirely different perspective about the project.<br/><br/>There are thousands of ideas. A few are:<br/><br/>1.To explain the concept of density, put an egg in a bowl of water and see if it floats or sinks. Replace the water with salt water, sugar water, oil and various other liquids of different densities and record the results.<br/><br/>2.Make a simple lever with a pencil and an ice cream stick. Balance coins on both ends and explain the principle.<br/><br/>3.Test the magnetic force of a magnet by covering it with paper, plastic, aluminum foil etc. Check its magnetic power.<br/><br/>4.Make different designs of airplanes and test which ones fly the best.<br/><br/>5.Find out if white or dark objects get heated faster in the sun.<br/><br/>6.Demonstrate how a solar/lunar eclipse occurs.<br/><br/>7.Make a compass with a needle and cork.<br/><br/>8.Plant seeds and watch them grow.<br/><br/>9.Explain the water cycle.<br/><br/>So, a first grade science fair project is a scientific experience and will be one that child will never forget.<br/><br/><em>By: <strong>Jordan Matthews						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nusesa.org/1st-grade-science-fair-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fingerprinting in Forensic Science</title>
		<link>http://www.nusesa.org/fingerprinting-in-forensic-science</link>
		<comments>http://www.nusesa.org/fingerprinting-in-forensic-science#comments</comments>
		<pubDate>Thu, 29 Apr 2010 02:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accurate Identification]]></category>
		<category><![CDATA[Automated Computer]]></category>
		<category><![CDATA[Casework]]></category>
		<category><![CDATA[Computer Comparisons]]></category>
		<category><![CDATA[Criminal History]]></category>
		<category><![CDATA[Fingerprint Examination]]></category>
		<category><![CDATA[Fingerprint Identification]]></category>
		<category><![CDATA[Fingerprints]]></category>
		<category><![CDATA[Forensic Evidence]]></category>
		<category><![CDATA[Forensic Examination]]></category>
		<category><![CDATA[Forensic Science]]></category>
		<category><![CDATA[Forensic Sciences]]></category>
		<category><![CDATA[Forensic Scientists]]></category>
		<category><![CDATA[History Foundation]]></category>
		<category><![CDATA[Latent Print Examiner]]></category>
		<category><![CDATA[Police Agencies]]></category>
		<category><![CDATA[Police Agency]]></category>
		<category><![CDATA[Professional Certification Program]]></category>
		<category><![CDATA[Rapists]]></category>
		<category><![CDATA[Stringent Criteria]]></category>

		<guid isPermaLink="false">http://www.nusesa.org/fingerprinting-in-forensic-science</guid>
		<description><![CDATA[Fingerprints collected from a crime scene, or from items of evidence from a crime, can be used in forensic science to identify suspects, victims and other persons who touched the surface in question. Fingerprint identification emerged as an important system within various police agencies in the late 19th century. This system replaced anthropometric measurements as [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>Fingerprints collected from a crime scene, or from items of evidence from a crime, can be used in forensic science to identify suspects, victims and other persons who touched the surface in question. Fingerprint identification emerged as an important system within various police agencies in the late 19th century. This system replaced anthropometric measurements as a more reliable method for identifying persons having a prior record, often under an alias name, in a criminal record repository. The science of fingerprint identification stands out among all other forensic sciences for many reasons because of its superiority and reliability.<br/><br/>Worldwide, fingerprinting has served all governments during the past 100 years to provide accurate identification of criminals. No two fingerprints have ever been found alike in the billions of human and automated computer comparisons. Fingerprints have become the very basis for criminal history foundation at almost every police agency.<br/><br/>The first forensic professional organization, the International Association for Identification (IAI), was established in 1915. It established the first professional certification program for forensic scientists, the IAI&#8217;s Certified Latent Print Examiner program in 1977, issuing certification to those meeting stringent criteria and revoking certification for serious errors such as erroneous identifications.<br/><br/>Fingerprints remain the most commonly used forensic evidence the world over. In most jurisdictions, fingerprint examination cases outnumber all other forensic examination casework combined. It continues to expand as the premier method for identifying persons, with tens of thousands of persons added to fingerprint repositories daily in America alone &#8211; far outdistancing similar databases in growth. Fingerprinting has outperformed DNA and all other human identification systems to identify more murderers, rapists and other serious offenders (fingerprints solve ten times more unknown suspect cases than DNA in most jurisdictions).<br/><br/>Although some reporters and authors claim that fingerprints have long enjoyed a mystique of infallibility, the opposite is true. Fingerprint identification was the first forensic discipline in 1977 to formally institute a professional certification program for individual experts, including a procedure for decertifying those making any investigative errors. Other forensic disciplines later followed suit in establishing certification programs whereby certifications could be revoked for any error found.<br/><br/>Fingerprint identifications lead to far more positive identifications of persons worldwide daily than any other human identification procedure. The American federal government alone effects positive identification of over 70,000 persons. A large percentage of the identifications, approximately 92% of US Visit identifications, are affected in lights-out, no human involved computer identification process with 100% accuracy based on only two fingerprints.<br/><br/><em>By: <strong>Elizabeth Morgan						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nusesa.org/fingerprinting-in-forensic-science/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Science Fair Topics For a Winning Science Project</title>
		<link>http://www.nusesa.org/high-school-science-fair-topics-for-a-winning-science-project</link>
		<comments>http://www.nusesa.org/high-school-science-fair-topics-for-a-winning-science-project#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Dee]]></category>
		<category><![CDATA[Demonstrations]]></category>
		<category><![CDATA[Education Level]]></category>
		<category><![CDATA[Gray Hair]]></category>
		<category><![CDATA[Hair Color]]></category>
		<category><![CDATA[High School Science]]></category>
		<category><![CDATA[High School Science Experiments]]></category>
		<category><![CDATA[High School Science Fair Topics]]></category>
		<category><![CDATA[Insects]]></category>
		<category><![CDATA[Lamps]]></category>
		<category><![CDATA[Perm]]></category>
		<category><![CDATA[School Science Experiments]]></category>
		<category><![CDATA[Schrock]]></category>
		<category><![CDATA[Science Experiment]]></category>
		<category><![CDATA[Science Fair Project]]></category>
		<category><![CDATA[Science Fair Topics]]></category>
		<category><![CDATA[Science Project]]></category>
		<category><![CDATA[Scientific Method]]></category>
		<category><![CDATA[Stains]]></category>
		<category><![CDATA[Vitamin C In Orange Juice]]></category>

		<guid isPermaLink="false">http://www.nusesa.org/high-school-science-fair-topics-for-a-winning-science-project</guid>
		<description><![CDATA[High school science fair topics are known to be difficult; the competition is fierce, the judges expect more, and the project often counts for a percentage of your grade. For these reasons, you want to do high school science experiments that will cause the judges to take notice.One way to decide on a topic is [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>High school science fair topics are known to be difficult; the competition is fierce, the judges expect more, and the project often counts for a percentage of your grade. For these reasons, you want to do high school science experiments that will cause the judges to take notice.<br/><br/>One way to decide on a topic is to look at problems in the world around you and try to explain them or even solve the problems. Demonstrations and models are generally not accepted in high school, as you are expected to use the scientific method within your experiment and explain your results in report form. It can be a challenge to come up with a science experiment topic suitable for your education level, but with a little work you should be able to come up with an appropriate experiment that interests you.<br/><br/>One science fair project suitable for high school would be to test and see if a black light is able to pick up invisible stains around your house. Another is to find out if insects are attracted to lamps at night because of the light or the heat. Another idea would be to see which brand of anti-freeze is the safest for the environment. You could also find out if different brands of orange juice contain different levels of Vitamin C, and does the level of vitamin C in orange juice change over time?<br/><br/>If you are a girl and you like to dye your hair, maybe you could experiment and see which brand of hair color holds its color the longest. You could go a step farther and see if previous treatments such as a perm or straightening will affect how long the color will stay in your hair. If you know someone with gray hair, you could test the brands that claim to cover grays and see how well they really do their job.<br/><br/><em>By: <strong>Dee Schrock						</a></strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nusesa.org/high-school-science-fair-topics-for-a-winning-science-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
